Skip to content
Main Content
1990s
14th Auckland Games (New Zealand) 1990
Commonwealth Games
| Boxer | weight | Honour |
|---|---|---|
| John Irwin | 57 | Commonwealth Champion |
| Richard Woodhall | 71 | Commonwealth Champion |
| Mark Edwards | 75 | Bronze Medal |
| Team |
| Michael Cantwell | 48 | Eltham and District ABC |
| John Lyon | 51 | Greenhall St Helens ABC |
| Keith Howlett | 54 | Army |
| John Irwin | 57 | Tom Hill ABC |
| Peter Richardson | 60 | Phil Thomas School of Boxing ABC |
| Robert McCracken | 67 | Birmingham City ABC |
| Richard Woodhall | 71 | Telford ABC |
| Monty Wright | 81 | Repton ABC |
| Patrick Passley | 91 | Lynn ABC |
15th Victoria Games (Canada) 1994
Commonwealth Games
| Boxer | weight | Honour |
|---|---|---|
| Peter Richardson | 63.5 | Commonwealth Champion |
| Spencer Oliver | 54 | Silver Medal |
| Danny Costello | 51 | Bronze Medal |
| Danny Williams | 91 | Bronze Medal |
|
|
| Danny Costello | 51 | Hollington ABC |
| Spencer Oliver | 54 | Finchley ABC |
| Dean Pithie | 57 | Willenhall ABC |
| Andrew Green | 60 | Phil Thomas School of Boxing ABC |
| Peter Richardson | 63.5 | Phil Thomas School of boxing ABC |
| Paul Burns | 67 | Gemini ABC |
| Kelly Oliver | 81 | Bracebridge ABC |
| Danny Williams | 81 | Lynn ABC |
16th Kuala Lumpur Games (Malaysia) 1998
Commonwealth Games
| Boxer | weight | Honour |
|---|---|---|
| Chris Bessey | 71 | Commonwealth Champion |
| John Pearce | 75 | Commonwealth Champion |
| Courtney Fry | 81 | Commonwealth Champion |
| Audley Harrison | 91 | Commonwealth Champion |
| Gary Jones | 48 | Bronze Medal |
| Andrew McLean | 60 | Bronze Medal |
|
Team Gary Jones |
48 |
Sefton ABC |
| James Hegney | 51 | Castle ABC |
| Andrew McLean | 60 | Birtley ABC |
| Nigel Wright | 63.5 | Shildon ABC |
| David Walker | 67 | Fisher ABC |
| Chris Bessey | 71 | Army |
| John Pearce | 75 | Wellington ABC |
| Courtney Fry | 81 | Repton ABC |
| Audley Harrison | 91 | Repton ABC |

