Skip to content
Main Content
1990s Roll of honour
Atlanta Games(USA) 1996
Team
| D. Burke | 57kg | Salisbury ABC |
| J. Okasolar | 91kg | All Stars ABC |
Barcelona Games
(Spain) 1992
| Boxer | Weight | Honour |
|---|---|---|
| Robin Reid | 71kg | Bronze Medalist |
Team
| Rowan Williams | 48kg | Small Health ABC |
| Paul Ingle | 51kg | Scarborough ABC |
| Brian Carr | 54kg | Haddington ABC |
| Stephen Wilson | 57kg | Auchendich ABC |
| Alan Vaughan | 60kg | Huyton ABC |
| Peter Richardson | 64kg | Phil Thomas School of Boxing ABC |
| Adrian Dobson | 69kg | Lynn ABC |
| Robin Reed | 71kg | Warrington ABC |
| Mark Edwards | 75kg | Royal Navy |
| Paul Lawson | 91kg | Newco Repton ABC |


