Skip to content
Main Content
1980s Roll of honour
Seoul Games
(Korea) 1988
| Boxer | Weight | Honour |
|---|---|---|
| Richie Woodhall | 71kg | Bronze Medalist |
Team
| Mark Epton | 48kg | Mexborough Athletic ABC |
| John Lyon | 51kg | Greenhill St Helen ABC |
| Michael Deveney | 54kg | Paisley ABC |
| Dave Anderson | 57kg | Bellahouston ABC |
| Charlie Kane | 60kg | Antonine ABC |
| Mark Elliott | 69kg | GKN Sankey ABC |
| Richie Woodhall | 71kg | Telford ABC |
| Henry Akinwande | 91kg | Lynn ABC |
Los Angeles Games
(USA) 1984
| Boxer | Weight | Honour |
|---|---|---|
| Robert Wells | +91kg | Bronze Medalist |
Team
| John Lyon | 48kg | Greenhall St Helens ABC |
| Pat Clinton | 51kg | Croy Miners ABC |
| John Hyland | 54kg | St Ambrose ABC |
| Kevin Taylor | 57kg | Middleton & Rochdale ABC |
| Alex Dixon | 60kg | Larkhall ABC |
| Dave Griffiths | 64kg | Splott Adventure ABC |
| Mickey Hughes | 69kg | St Pancras ABC |
| Rod Douglas | 71kg | St Georges ABC |
| Brian Schumacher | 75kg | Royal Navy |
| Tony Wilson | 81kg | Wolverhampton ABC |
| Doug Young | 91kg | Harwick ABC |
| Robert Wells | +91kg | Kingston ABC |
Moscow Games
(Soviet Republic) 1980
| Boxer | Weight | Honour |
|---|---|---|
| Anthony Willis | 60kg | Bronze Medalist |
Team
| Keith Wallace | 51kg | St Helens ABC |
| Ray Gilbody | 54kg | St Helens Star ABC |
| Peter Hanlon | 57kg | Gloucester ABC |
| George Gilbody | 60kg | St Helens Star ABC |
| Anthony Willis | 60kg | Rotunda ABC |
| Mark Kaylor | 71kg | West Ham ABC |
| Nick Wilshire | 75kg | National Smelting |
| Andrew Straughn | 81kg | Hitchin Youth ABC |


