Skip to content
Main Content
1960s Roll of honour
Mexico City Games
(Mexico) 1968
| Boxer | Weight | Honour |
|---|---|---|
| Christopher Finnegan | 71kg | Olympic Champion |
Team
| John McGonigle | 51kg | Army |
| Mickey Carter | 54kg | Fisher ABC |
| Johnny Cheshire | 57kg | Repton ABC |
| John Stracey | 64kg | Repton ABC |
| Terry Waller | 60kg | Lynn ABC |
| Alan Tottoh | 69kg | BDS ABC |
| Christopher Finnegan | 71kg | Heyes ABC |
| Eric Blake | 75kg | Battersea |
| Billy Wells | 91kg | Lynn ABC |
Tokyo Games
(Japan) 1964
No Medals
Team
| John McCluskey | 51kg | Larkhall ABC |
| Brian Packer | 54kg | Dartford ABC |
| Ronnie Smith | 57kg | Fisher ABC |
| Jimmy Dunne | 60kg | Maple Leaf |
| Dick McTaggart | 64kg | Dundee ABC |
| Mick Varley | 69kg | Clifton ABC |
| Bill Robinson | 71kg | Stock Exchange ABC |
| Willie Stack | 75kg | Leamington Boys ABC |
Rome Games
(Italy) 1960
| Boxer | Weight | Honour |
|---|---|---|
| Richard McTaggart | 57kg | Bronze Medalist |
| James Lloyd | 63.5kg | Bronze Medalist |
| William Fisher | 67kg | Bronze Medalist |
Team
| Danny Lee | 48kg | Woodhall ABC |
| Frankie Taylor | 51kg | Lancaster Lads ABC |
| Richard McTaggart | 54kg | Dundee ABC |
| Phil Lundgren | 57kg | Fisher ABC |
| James Lloyd | 63.5kg | Army |
| William Fisher | 67kg | Craignet ABC |
| Bobby Kelsey | 71kg | West Ham ABC |
| Roy Addison | 75kg | Royal Air Force |
| Johnny Ould | 81kg | Fisher ABC |
| Dave Thomas | 91kg | Polytechnic ABC |


