Skip to content
Main Content
1950s roll of honour
Melbourne / Stockholm Games
(Australia / Austria) 1956
| Boxer | Weight | Honour |
|---|---|---|
| Terence Spinks | 51kg | Olympic Champion |
| Richard McTaggart | 57kg | Olympic Champion |
| Thomas Nicholls | 54kg | Silver Medalist |
| Nicholas Gargano | 63.5kg | Bronze Medalist |
| John McCormack | 67kg | Bronze Medalist |
Team
| Owen Reilly | 48kg | Royal Air Force |
| Terence Spinks | 51kg | West Ham ABC |
| Richard McTaggart | 57kg | Royal Air Force |
| Thomas Nicholls | 54kg | Sankey ABC |
| Nicholas Gargano | 63.5kg | Convent Garden ABC |
| John McCormack | 67kg | NB Loco ABC |
| Ron Redrup | 75kg | West Ham ABC |
Helsinki Games
(Finland) 1952
No medals
Team
| Dal Dover | 48kg | Roath Youth ABC |
| Terence Spinks | 51kg | West Ham ABC |
| Tommy Nicholls | 54kg | Sankeys ABC |
| Percy Lewis | 57kg | Royal Air Force |
| Freddie Reardon | 60kg | Downham Community ABC |
| Peter Watermann | 64kg | Caius ABC |
| Johnny Maloney | 67kg | Royal Air Force |
| Bernard Foster | 73kg | Mitchell & Butlers ABC |
| Terry Gooding | 75kg | Army |
| Henry Cooper | 81kg | Eltham & District ABC |
| Eddie Hearn | 91kg | Battersea ABC |


