Skip to content
Main Content
1920s Roll of honour
Antwerp Games
(Belgium) 1920
| Boxer | Weight | Honour |
|---|---|---|
| Harry Mallin | 66kg | Olympic Champion |
| Ronald Rawson | 79kg | Olympic Champion |
| Alexander Ireland | 61kg | Silver Medalist |
| William Cuthbertson | 50kg | Bronze Medalist |
| George McKenzie | 50kg | Bronze Medalist |
| Harold Franks | 72kg | Bronze Medalist |
Team
| William Cuthbertson | 50kg | United Scottish ABC |
| George McKenzie | 50kg | United Scottish ABC |
| Turner | 50kg | xxxxxx ABC |
| Virtue | 50kg | xxxxxx ABC |
| George McKenzie | 54kg | United Scottish ABC |
| Adam Cater | 57kg | United Scottish ABC |
| John Cater | 57kg | United Scottish ABC |
| Fred Grace | 60kg | Eaton Old Boys ABC |
| J. Gillmore | 60kg | xxxxxx ABC (Scottish) |
| Alexander Ireland | 61kg | United Scottish ABC |
| Edward White | 66kg | Lynn ABC |
| Harry Mallin | 66kg | Eaton Old Boys ABC |
| Harold Franks | 72kg | St Pancras ABC |
| Hugh Brown | 72kg | Belsize ABC |
| Ronald Rawson | 79kg | Polytechnic ABC |
| F. S. Dove | 91kg | Brighton ABC |
Paris
(France) 1924
| Boxer | Weight | Honour |
|---|---|---|
| Harry Mallin | 66kg | Olympic Champion |
| Harry Mitchell | 72kg | Olympic Champion |
| James McKenzie | 50kg | Silver Medalist |
| John Elliott | 66kg | Silver Medalist |
Team
| James McKenzie | 50kg | United Scottish ABC |
| Eddie Warwick | 50kg | Columbia ABC |
| Alfred Barber | 54kg | Brighton ABC |
| Les Tarrant | 54kg | Armstrong-Siddley ABC |
| A. Beavis | 57kg | Polytechnic ABC |
| H. Dingley | 57kg | Glasgow ABC |
| Ted White | 61kg | United Scottish ABC |
| G. Shorter | 61kg | Clapton Federation ABC |
| John Elliott | 66kg | Polytechnic ABC |
| Harry Mallin | 66kg | Eaton Old Boys and Police ABC |
| Johnny Basham | 69kg | Columbia ABC |
| J. Courtis | 72kg | Army |
| Harry Mitchell | 72kg | Polytechnic ABC |
| A. Clifford | 91kg | PLA Police ABC |
| C. O'Kelly | 91kg | Hull Kingston A.C. ABC |
Amsterdam
(Holland) 1928
No Medals
Team
| Cuthbert Taylor | 51kg | Gabalfa ABC |
| John Garland | 54kg | Gordon Highlanders ABC |
| Fred Perry | 57kg | Gabalfa ABC |
| Fred Webster | 60kg | St Pancras ABC |
| Harold Dunn | 67kg | Lynn ABC |
| Harry Mallin | 75kg | Eaton Manor ABC |
| Alf Jackson | 81kg | St Pancras ABC |
| Joe Goyder | 91kg | Old Goldsmiths ABC |
[Introduction of (1) boxer per weigh].


