Skip to content
Main Content
1960s Roll of honour
(17th) Belgrade Games
(Yugoslavia) 3rd - 10th June 1961
| Boxer | Weight | Honour |
|---|---|---|
| Frankie Taylor | 57kg | Champion |
| Richard McTaggart | 60kg | Champion |
| Paul Warwick | 63.5kg | Bronze Medal |
| John Bodell | 81kg | Bronze Medal |
Team
| Alan Rudkin | 51kg | Golden Gloves ABC |
| Peter Bennyworth | 54kg | Royal Air Force |
| Frankie Taylor | 57kg | Lancaster Lads ABC |
| Richard McTaggart | 60kg | Royal Air Force |
| Paul Warwick | 63.5kg | West Ham ABC |
| Brian Brazier | 67kg | Army |
| Tony Lewis | 67kg | St Pancras ABC |
| Jim Lloyd | 71kg | Army |
| Johnny Caiger | 75kg | Army |
| John Bodell | 81kg | Loughborough ABC |
| Billy Walker | 91kg | West Ham ABC |
(18th) Moscow Games
(Soviet Union) 26th May - 2nd June 1963
No Medals
Team
| Monty Laud | 51kg | St Ives ABC |
| Brian Packer | 54kg | Dartford ABC |
| Tony Riley | 57kg | Rootes ABC |
| Brendan O'Sullivan | 60kg | Army |
| Brian Blazier | 63.5kg | Army |
| Ralph Charles | 67.5kg | West Ham ABC |
| Johnny Pritchett | 71kg | Bingham ABC |
| Ernie Lofthouse | 75kg | Army |
| Dennis Pollard | 81kg | Fitzroy Lodge ABC |
| Len Hobbs | 91kg | Army |
(19th) Berlin Games
(East Germany) 21st - 29th May 1965
| Boxer | Weight | Honour |
|---|---|---|
| Bill Robinson | 75kg | Silver Medal |
Team
| Tony Humm | 51kg | Harris Lebus ABC |
| Ronnie Russell | 54kg | Hull Boys ABC |
| Johnny Eales | 60kg | Shildon BR ABC ABC |
| Ken Hawkins | 63.5kg | St. Mary's Hull ABC |
| Peter Henderson | 67kg | Robert Browning ABC |
| Pat Dwyer | 71kg | Maple Leaf ABC |
| Bill Robinson | 75kg | Stock Exchange ABC |
| Colin Woodhouse | 91kg | Wandsworth ABC |
(20 th) Rome Games
(Italy) 25th May - 2nd June 1967
| Boxer | Weight | Honour |
|---|---|---|
| Peter Boddington | 91kg | Silver Medal |
Team
| Vic Bowyer | 51kg | Battersea ABC |
| Lew Yearwood | 54kg | Small Heath ABC |
| Ken Cooper | 57kg | Kyrle Hall ABC |
| Terry Weller | 60kg | Lynn ABC |
| Brian Hudspeth | 63.5kg | Garden City ABC |
| Alan Edwards | 71kg | Worcester City |
| Chris Finnegan | 75kg | Hayes ABC |
| Brian Sandy | 81kg | Portsea Rotary ABC |
| Peter Boddington | 91kg | Rootes ABC |
(21st) Bucharest Games
(Romania) 31st May - 8 June 1969
| Boxer | Weight | Honour |
|---|---|---|
| Mickey Piner | 54kg | Bronze Medal |
| Allan Richardson | 57kg | Bronze Medal |
Team
| Dave Needham | 51kg | Nottingham School of Boxing ABC |
| Mickey Piner | 54kg | Hayes ABC |
| Allan Richardson | 57kg | White Rose ABC |
| Howard Hayes | 60kg | Plant Works ABC |
| Terry Henderson | 67kg | Robert Browning ABC |
| Dave Wallington | 75kg | Keystone Boys ABC |
| Johnny Frankham | 81kg | Reading ABC |
| George Harris | 91kg | Royal Navy |


