Skip to content
Main Content
1950s roll of honour
(12th ) Milan Games
( Italy ) 14th - 19th May 1951
| Boxer | Weight | Honour |
|---|---|---|
| Alfred Lay | 71kg | Bronze Medal |
Team
| Tommy Nicholls | 54kg | Royal Air Force |
| Percy Lewis | 57kg | Royal Air Force |
| Johnny Maloney | 67kg | Dagenham ABC |
| Alfred Lay | 71kg | Battersea ABC |
| Albert Halsey | 91kg | Kyrle Hall ABC |
(13th ) Warsaw Games
( Poland ) 18th - 24th May 1953
| Boxer | Weight | Honour |
|---|---|---|
| Bruce Wells | 71kg | Champion |
| Ron Barton | 75kg | Bronze Medal |
Team
| Percy Lewis | 57kg | Oxford YMCA |
| Dennis Hinson | 60kg | Army |
| Bruce Wells | 71kg | Royal Air Force |
| Ron Barton | 75kg | Royal Air Force |
| Henry Cooper | 81kg | Army |
(14th ) Berlin Games
( Germany ) 27th May - 5th June 1955
| Boxer | Weight | Honour |
|---|---|---|
| Tommy Nicholls | 57kg | Champion |
| Nicky Gargano | 67kg | Champion |
Team
| Derek Lloyd | 51kg | Army |
| Tommy Nicholls | 57kg | Sankeys ABC |
| Nicky Gargano | 67kg | Army |
| Bernard Foster | 71kg | Mitchell & Butlers ABC |
| Frank Hope | 75kg | St Teresas ABC |
| Dave Rent | 81kg | Maple Leaf ABC |
(15th ) Prague Games
( Czechoslovakia ) 25th May - 2nd June 1957
No Medals
Team
| Derek Lloyd | 51kg | New Buxton ABC |
| Don Weller | 54kg | Army |
| Dick McTaggart | 60kg | Royal Air Force |
| Dave Stone | 63.5kg | Army |
| Ron Warnes | 67kg | Army |
| Johnny Cunningham | 71kg | Royal Air Force |
| Tom Green | 81kg | Hull Boys ABC |
| Dave Thomas | 91kg | Polytechnic ABC |
(16th ) Lucerne Games
( Switzerland ) 24th - 31st May 1959
| Boxer | Weight | Honour |
|---|---|---|
| Harry Scott | 75kg | Bronze Medal |
Team
| Mick Gushlow | 51kg | Royal Air Force |
| Don Weller | 54kg | Army |
| Ken Field | 57kg | Army |
| Paul Warwick | 60kg | Army |
| Danny O'Brien | 63.5kg | Army |
| Jimmy Grail | 67kg | Royal Air Force |
| Stuart Pearson | 71kg | Plant Works ABC |
| Harry Scott | 75kg | Maple Leaf ABC |
| Johnny Ould | 81kg | Fisher ABC |
| Dave Thomas | 91kg | Polytechnic ABC |


