Skip to content
Main Content
1930s Roll of honour
(5th) Budapest Games(Hungary) 3rd - 8th June 1930
No Medals.
Team
| Pat Palmer | 51kg | Battersea & Shexgar ABC |
| Laurie Case | 54kg | Darlington Railway Employees ABC |
| Jack Treadaway | 57kg | Battersea & Shexgar ABC |
| E Kemp | 60kg | Polytechnic ABC |
| J Jackson | 63.5kg | Printing & Allied Trades ABC |
| David McCleave | 67kg | Lynn ABC |
| H (Pat) Floyd | 91kg | Battersea & Times ABC |
(6th) Los Angeles Games
(USA) 1932
Title awarded to highest placed European in the 1932 Olympic Games. Great Britain awarded no titles.
(7th) Budapest Games
(Hungary) 11th - 15th April 1934
| Boxer | Weight | Honour |
|---|---|---|
| Patrick Palmer | 51kg | Champion |
| David McCleave | 67kg | Champion |
| H (Pat) Floyd | 91kg | Bronze Medal |
Team
| Pat rick Palmer | 51kg | Battersea & Shexgar ABC |
| Laurie Case | 54kg | Darlington Railway Employees ABC |
| Jack Treadaway | 57kg | Battersea & Shexgar ABC |
| E Kemp | 60kg | Polytechnic ABC |
| J Jackson | 63.5kg | Printing & Allied Trades ABC |
| David McCleave | 67kg | Lynn ABC |
| H (Pat) Floyd | 91kg | Battersea & Times ABC |
(8th) Milan Games
(Italy) 5th - 9th May 1937
No team.
(9th) Dublin Games
(Ireland) 18th - 22nd April 1939
No Medals
Team
| Sammy Kirsch | 51kg | Polytechnic ABC |
| Bobby Watson | 54kg | Leith Victoria ABC |
| Jimmy Watson | 57kg | Leith Victoria ABC |
| Cyril Gallie | 60kg | Cardiff Gas ABC |
| R Thomas | 63.5kg | Derby Police & Penarth Central ABC |
| H Davies | 75kg |
Nottingham City Police ABC |
| Bruce Woodcock | 81kg | Doncaster LNER ABC |
| Jock Porter | 91kg | Colchester City Police ABC |


