Skip to content
Main Content
2000's
17th Manchester Games (England) 2002
Commonwealth Games
| Boxer | weight | Honour |
|---|---|---|
| Darren Barker | 63.5 | Commonwealth Champion |
| David Dolan | 91 | Commonwealth Champion |
| Paul Smith | 71 | Silver Medal |
| Steven Birch | 75 | Silver Medal |
| Mike Moran | 54 | Bronze Medal |
| Andrew Morris | 60 | Bronze Medal |
Team
| Darran Langley | 48 | Hollington ABC |
| Matthew Marr | 51 | West Ham ABC |
| Mike Moran | 54 | Golden Gloves ABC |
| Steve Bell | 57 | Nichol's Police ABC |
| Andrew Morris | 60 | West Wythenshawe ABC |
| Darren Barker | 63.5 | Repton ABC |
| Daniel Happe | 67 | Repton ABC |
| Paul Smith | 71 | Rotunda ABC |
| Steven Birch | 75 | St Helens ABC |
| Courtney Fry | 81 | Sailsbury ABC |
| David Dolan | 91 | Plain Forms ABC |
| David Haye | +91 | Whitley ABC |
18th Melbourne Games (Australia) 2006
Commonwealth Games
| Boxer | weight | Honour |
|---|---|---|
| Don Broadhurst | 51 | Commonwealth Champion |
| Stephen Smith | 57 | Commonwealth Champion |
| Frankie Gavin | 60 | Commonwealth Champion |
| Jamie Cox | 64 | Commonwealth Champion |
| David Price | +91 | Commonwealth Champion |
| Darran Langley | 48 | Silver Medal |
| James Degale | 75 | Bronze Medal |
| Neil Perkins | 69 | Bronze Medal |
|
|
| Darran Langley | 48 | Hollington ABC |
| Don Broadhurst | 51 | Aston ABC |
| Nick MacDonald | 54 | Vauxhall Motors ABC |
| Stephen Smith | 57 | Rotunda ABC |
| Frankie Gavin | 60 | Hall Green ABC |
| James Cox | 64 | Walcot Boys ABC |
| Neil Perkins | 69 | Kirkdale ABC |
| James Deagle | 75 | Dale Youth ABC |
| Tony Jeffries | 81 | Sunderland ABC |
| Danny Price | 91 | Westway ABC |
| David Price | +91 | Salisbury ABC |

